อุปกรณ์เสริม
| Item | Model No. | Description |
|---|---|---|
| Input/Output cable for GL | B-513 | 2 m long (no clip on end of cable) |
| DC drive cable | B-514 | 2 m long (no clip on end of cable) |
| Humidity sensor | B-530 | With 3 m long signal cable (with power plug) |
| Shunt resistor | B-551 | 250 ohms (Converts signal from “4-20mA” to “1-5V”.) |
| Battery pack | B-569 | Rechargeable Lithium-ion battery (7.2 V, 2900mAh) |
| Bracket for DIN rail | B-570 | Bracket for DIN rail (GL980 main body), Build-to-order |
| Cover | B-579 | Rubber protector (for replacement) |
| Storage case | B-581 | Storage for GL series (except GL7000 and GL100) |
| Input cable, Safe probe - BNC | RIC-141A | Insulated, 1:1 (42pf), 1.2 m long, 300 V, CAT III |
| Input cable, BNC - BNC | RIC-142 | Insulated, 1.5 m long, 1000 V, CAT II (600 V, CAT III) |
| Input cable, Banana - BNC | RIC-143 | Insulated, 1.6 m long, 600 V, CAT II (300 V, CAT III) |
| Clip, Alligator (small size) | RIC-144A | For RIC-143/147, Aperture 11 mm, 300 V, CAT II, Max. 15 A |
| Clip, Alligator (middle size) | RIC-145 | For RIC-143/147, Aperture 20 mm, 1000 V, CAT II, Max. 32 A |
| Clip, Grabber | RIC-146 | For RIC-143/147, Aperture 5 mm, 1000 V, CAT III, Max. 1 A |
| Input cable, Banana - BNC (Hi-voltage) | RIC-147 | Insulated, 1.6 m long, 1000 V, CAT II (600 V, CAT III) |
| Input terminal adapter | SMA-102 | Banana (receptacle) to BNC (plug), Insulated |
| AC Adapter | ACADP-20 | For replacement Input: 100 - 240 V AC, Output: 24 V DC |
Standard accessories
- AC adapter with power cable
- Quick start guide and Safety guide
- CD-ROM (PC application software, User manual)
- Cover (attached to the main body)
- Tilt stand set (including mounting screws M4)
- Screws (M3.5) for input terminal
- Ferrite core (attach to cable for radiation reduction)
Battery pack B-569 (option) Specifications
| Item | Description |
|---|---|
| Capacity | 7.2 V, 2900 mAh |
| Battery operating time | Approx. 2 hrs. in displayed signal (LCD: max. brightness) Approx. 2.5 hrs. in screen saver mode (no display) * When two battery packs are installed in GL980. Condition: 1 sample per second (1 s), saving captured data to built-in Flash, use two fully charged battery packs, temperature is 25 ºC |
| Method of charging | Charging on GL980 |
| Charging time | Approx 10 hrs. (charging two batteries) |
| Other functions | • If an AC power failure occurs, it will automatically switch from the AC adapter to the battery pack. (AC adapter priority use) • When the voltage of the battery pack reaches low, the measurement is automatically stopped after saving data file preserving the accumulated data. |
Humidity Sensor B-530 (option) Specifications
| Item | Description | |
|---|---|---|
| Allowable temperature range | -25 to 80℃ | |
| Allowable humidity range | 0 to 100% RH | |
| Relative humidity measurement accuracy | ±3% RH(5 to 98% RH at 25℃) | |
| Method | Capacitance method | |
| Relative humidity measurement accuracy (5 to 98%) | Measurement environment | Measurement accuracy |
| 0 to 10℃ | ±5% RH | |
| 10 to 20℃ | ±4% RH | |
| 20 to 30℃ | ±3% RH | |
| 30 to 40℃ | ±4% RH | |
| 40 to 50℃ | ±5% RH | |
| 50 to 60℃ | ±6% RH | |
| 60 to 70℃ | ±7% RH | |
| 70 to 80℃ | ±8% RH | |
| * Measurement accuracy at 60℃ or more is a reference value. | ||
| Response time | 15 sec. (90% response when membrance filter is installed) | |
| Sensor output | 0 to 1 VDC | |
| External dimensions | Φ14 x 80 mm (excluding cable) | |
| Cable length | 3 m | |
| Sensor power source | DC + 5 to +16 V | |
| Power consumption | approx. 4 mA | |


