อุปกรณ์เสริม
Item | Model Number | Description |
---|---|---|
Sync. Cable | B-559 | 1 m long, Synchronizing between GL7000 |
Carrying tool | B-585 | Can carry GL7000 with up to 3 modules attached. (GL7000 + 3 modules OR GL7000 + 2 modules & SSD) |
Storage case | B-586 | Can store GL7000 with up to 3 modules. (GL7000 + 3 modules OR GL7000 + 2 modules & SSD) Not for transferring. The caster can work only on smooth surface. |
Probe set for Logic input | RIC-10A | For Logic/Pulse module (GL7-L/P), 4 channels, Cable with Alligator clip and IC clip |
Input cable, BNC - BNC | RIC-112 | 1.5 m long, Max. 60 V DC |
Input cable, Banana - BNC | RIC-113 | 1.5 m long, Max. 60 V DC |
Input cable, Alligator clip - BNC | RIC-114 | 1.5 m long, Max. 60 V DC |
Input cable, Safe probe - BNC | RIC-141A | Insulated, 1.2 m long, 300 V DC, CAT II |
Input cable, BNC - BNC | RIC-142 | Insulated, 1.5 m long, 1000 V DC, CAT II |
Input cable, Banana - BNC | RIC-143 | Insulated, 1.6 m long, 600 V DC, CAT II |
Input cable, Banana - BNC | RIC-147 | Insulated, 1.6 m long, 1000 V DC, CAT II |
Clip, Alligator (small size) (*26) | RIC-144A | For RIC-143/RIC-147, Aperture 11 mm, 300 V DC, CAT II, Max. 15 A |
Clip, Alligator (middle size) (*26) | RIC-145 | For RIC-143/RIC-147, Aperture 20 mm, 1000 V DC, CAT II, Max. 32 A |
Clip, Grabber (*26) | RIC-146 | For RIC-143, Aperture 5 mm, 1000 V DC, CAT III, Max. 1 A |
Input/Output cable for GL | B-513 | 2 m long, Bare wire for signal connection - Connector for GL series |
Humidity sensor (*27) | B-530 | 3 m cables for signal and power |
Shunt resistance | B-551 | 250 ohms (Converts signal from "4-20mA" to "1-5V".) |
Input connector, screw terminal | B-560A | For DC Strain module (GL7-DCB), Screw terminal for sensor - D-SUB (rectangular connector) for GL7-DCB module * Terminal holding bracket B-560AP included |
Terminal holding bracket | B-560AP | For replacement use for B-560/B-560A |
Extension cable | B-560-05 | For B-560/B-560A, 500 mm long |
Input cable, NDIS - D-SUB | B-561 | For DC Strain module (GL7-DCB), NDIS (round connector) for sensor - D-SUB (rectangular connector) for GL7-DCB module |
Output cable, BNC - SMA | B-562 | For Voltage Output module (GL7-DCO), 2 m long, BNC (pulg) for output - SMA (plug) for GL7-DCO module |
- (*26)
- Red and black (per 1 unit). Connectable with RIC-143, RIC-147.
- (*27)
- Measurable temperature range: -25 to 80℃
Display module GL7-DISP (option) specification
Item | Description | |
---|---|---|
Model number | GL7-DISP | |
Display device | 5.7-inch TFT color LCD monitor (VGA: 640 x 480 dots) | |
Operation | Touch panel and Cursor keys (*22) | |
Touch panel | Capacitive type touch panel, Operated by finger or the proprietary pen | |
Displayed language | English, French, German, Chinese, Korean, Japanese | |
Screen saver | Turns off back-light by 10, 30 sec., 1, 2, 5, 10, 30, 60 min. | |
Displayed information | Waveform in Y-T with digital values, Waveform only, Digital value, Waveform in XY | |
Connection cable | LAN cable (CAT5 class, Straight connection, Up to 10 m) (*23) | |
Standard accessories | Bracket for slanted mount, Connection cable (40 cm), Ground cable, Screws | |
External dimensions (W x D x H) | Approx. 187 x 34.5 x 119 mm (Excluding projection) | |
Weight | Approx. 530 g |
- (*22)
- Most operations can be selected by both the touch panel and the cursor keys.
- (*23)
- When the display module is mounted at an angle using the bracket, the display module is connected to the main module by a LAN cable that is attached to the display module as a standard accessory.
SSD module GL7-SSD (option) specification
Item | Description | |
---|---|---|
Model number | GL7-SSD | |
Storage device | Solid state disk (SSD) | |
Capacity (*24) | Approx. 128GB (The file size of the recorded data is limited up to 4GB.) | |
Sampling speed (*25)(*26) | Attached to 1 or 2 modules | Max. 1 M Sample/s (1 μs) |
Attached to 3 or 4 modules | Max. 500 k Sample/s (2 μs) | |
Attached to 5 to 10 modules | Max. 200 k Sample/s (5 μs) | |
External dimensions (W x D x H) | Approx. 49 x 136 x 180 mm (Excluding projection) | |
Weight | Approx. 770 g |
- (*24)
- Capacity of memory device may be smaller than above depending on time of production. The file for recording data is limited up to 4GB on firmware version 2.0 or later, 2GB on firmware version 1.6 or before.
- (*25)
- The sampling speed in the GL7000 is limited to the faster sampling speed of attached input module. When the selected sampling speed in the GL7000 is faster than the module, the sampling is done in fastest sampling on the module. The same value is stored to the memory device in the selected sampling speed until data is renewed by the next sampling.
- (*26)
- When the sampling speed in the GL7000 is selected to the 1 MS/s (1 μs) or 500 kS/s (2 μs), the number of available channels in the Logic/Pulse module will be limited.
Humidity Sensor B-530 (option) Specifications
Item | Description | |
---|---|---|
Allowable temperature range | -25 to 80℃ | |
Allowable humidity range | 0 to 100% RH | |
Relative humidity measurement accuracy | ±3% RH(5 to 98% RH at 25℃) | |
Method | Capacitance method | |
Relative humidity measurement accuracy (5 to 98%) | Measurement environment | Measurement accuracy |
0 to 10℃ | ±5% RH | |
10 to 20℃ | ±4% RH | |
20 to 30℃ | ±3% RH | |
30 to 40℃ | ±4% RH | |
40 to 50℃ | ±5% RH | |
50 to 60℃ | ±6% RH | |
60 to 70℃ | ±7% RH | |
70 to 80℃ | ±8% RH | |
* Measurement accuracy at 60℃ or more is a reference value. | ||
Response time | 15 sec. (90% response when membrance filter is installed) | |
Sensor output | 0 to 1 VDC | |
External dimensions | Dia 14 mm x length 80 mm (excluding cable) | |
Cable length | 3 m | |
Sensor power source | DC + 5 to +16 V | |
Power consumption | approx. 4 mA |
New additional useful tool (optional)
Carrying tool (B-585)
Tool to make the GL7000 portable. (It support unit with up to three modules installed.)
Storage case (B-586)
Trunk case for carrying or storing GL7000. It support unit with up to three modules. (It is not for shipping, it can not bear heavy impacts such as falling.)
Input connector, screw terminal
(B-560A)
Input connector for GL7-DCB module, it enables to connect wires from the sensor with screws. It can be used without the upper cover of connector.
(Bracket (B-560AP) for holding input terminal board is included.)
Extension cable for B-560/B-560A connector
Cable connecting the input connector (B-560A) to the GL7-DCB modul.