อุปกรณ์เสริม
Product name | Model name | Specification |
---|---|---|
Battery pack*6 | B-517 | One pack |
Logic alarm cable | B-513 | 2 m |
DC drive cable | B-514 | 2 m |
Humidity sensor*9 | B-530 | 3 m |
Safe probe | RIC-141 | 1:1, 42 pF |
BNC-BNC cable | RIC-112 | 1.5 m |
BNC banana plug cable | RIC-113 | 1.5 m |
BNC alligator clip cable | RIC-114 | 1.5 m |
Rod-shaped K-type thermocouple | RIC-410 | 1.1 m |
K-type thermocouple for static surfaces | RIC-420 | 1.1 m |
L-shaped K-type thermocouple for static surfaces | RIC-430 |
1.1 m |
Battery pack (B-517) |
Logic alarm cable (B-513) |
DC drive cable (B-514) |
Humidity sensor (B-530) |
Safe probe (RIC-141) |
Rod-shaped K-type thermocouple (RIC-410) |
K-type thermocouple for static surfaces (RIC-420) |
L-shaped K-type thermocouple for static surfaces (RIC-430) |
Digital clamp meter (incorporating output function) specifications
Item | CM-211 | CM-114 | |
---|---|---|---|
Current | DC | 0 to 400A /0 to 2000A | 0 to 400A /0 to 1000A |
AC | 0 to 400A /0 to 2000A | 0 to 400A /0 to 1000A | |
Voltage | DC | O | O |
AC | O | O | |
Other | Frequency Duty ratio Pulse width |
Frequency Duty ratio Pulse width |
CM-211 |
CM-114 |