อุปกรณ์เสริม
| Item | Model number | Description |
|---|---|---|
| Wireless LAN unit | B-568 | WLAN adapter, IEEE802.11b/g/n |
| Battery pack | B-569 | Rechargeable Lithium-ion battery (7.2 V, 2900mAh) |
| Input/Output cable for GL series | B-513 | 2 m long (no clip on end of cable) |
| DC drive cable | B-514 | 2 m long (no clip on end of cable) |
| Humidity sensor | B-530 | With 3 m long signal cable (with power plug) |
| Shunt resistor | B-551-10 | 250 ohms 0.1% (it converts the signal to the "1-5V" from the "4-20mA") |
| Cover | B-577 | Rubber protector (for replacement) |
| Storage case | B-581 | Storage for GL series (except GL7000 and GL100) |
| AC power adapter | ACADP-20 | For replacement Input: 100 to 240 V AC, Output: 24 V DC |
Humidity Sensor B-530 (option) Specifications
| Item | Description | |
|---|---|---|
| Allowable temperature range | -25 to 80℃ | |
| Allowable humidity range | 0 to 100% RH | |
| Relative humidity measurement accuracy | ±3% RH(5 to 98% RH at 25℃) | |
| Method | Capacitance method | |
| Relative humidity measurement accuracy (5 to 98%) | Measurement environment | Measurement accuracy |
| 0 to 10℃ | ±5% RH | |
| 10 to 20℃ | ±4% RH | |
| 20 to 30℃ | ±3% RH | |
| 30 to 40℃ | ±4% RH | |
| 40 to 50℃ | ±5% RH | |
| 50 to 60℃ | ±6% RH | |
| 60 to 70℃ | ±7% RH | |
| 70 to 80℃ | ±8% RH | |
| * Measurement accuracy at 60℃ or more is a reference value. | ||
| Response time | 15 sec. (90% response when membrance filter is installed) | |
| Sensor output | 0 to 1 VDC | |
| External dimensions | Φ14 x 80 mm (excluding cable) | |
| Cable length | 3 m | |
| Sensor power source | DC + 5 to +16 V | |
| Power consumption | approx. 4 mA | |


