High-speed Voltage Module GL7-HSV
This is the high-speed sampling voltage input module capable to measure high-speed voltage as control signal in inverter-based system, output of sensors in the characteristic test, output of vibration/displacement meter, and others. It can capture the signal by a high resolution using 16-bit converter even if it is sampled at fast speed as maximum 1MS/s (1μs interval).
Application examples
Industry | Agriculture, Forestry, and Fisheries |
Construction & Public Works |
Machinery industry | Electrical equipment industry |
Transportation equipment industry |
Energy (Electricity, Gas) |
---|---|---|---|---|---|---|
Application examples |
Flow measurement | Displacement measurement | Machine/motor load | Inverter control signal | Airbag test | Inverter control signal |
Sensor operating characteristics | Injection characteristics |
GL7-HSV specification
Item | Description | |||
---|---|---|---|---|
Type of module | Voltage measurement module - High-speed sampling model - | |||
Model number | GL7-HSV | |||
Number of input channels | 4 channels | |||
Input method | All channels isolated unbalanced input, Simultaneous sampling, BNC connector |
|||
Sampling speed (interval) | 1 M Samples/s to 1 Sample/h (1μs to 1 hr.) | |||
Built in RAM | 2 million samples for each channel | |||
Measurement range | 100, 200, 500 m , 1, 2, 5, 10, 20, 50, 100 V, and 1-5 V Full Scale | |||
Measurement accuracy (*1) | ±0.25% of Full Scale | |||
A/D converter | Successive approximation type, 16 bits (effective resolution: 1/40000 of the measuring full range) | |||
Input impedance | 1 M ±5% | |||
Maximum input voltage | Between (+)/(-) terminal | 100 m to 1 V range: 60 VP-p, 2 V to 100 V range: 100 VP-p |
||
Between channels ((-) terminals) | 60 VP-p | |||
Between channel/GND | 60 VP-p | |||
Max. voltage (withstand) | Between channels | 1000 VP-p (1 minute) | ||
Between channel/GND | 1000 VP-p (1 minute) | |||
Isolation | Between input/GND | Min. 50 M (at 500 V DC) | ||
Common-mode rejection ratio | Min. 90 dB (50/60 Hz, Signal source impedance: Max. 300 Ω) | |||
Frequency response | DC to 200 kHz (+1/-3 dB) | |||
Filter | Low pass | Off, Line(1.5 Hz), 5, 50, 500, 5k, 50k Hz (at -3 dB, 6dB/cot) | ||
External dimensions (W×D×H) | Approx. 49 x 136 x 160 mm (Excluding projections) | |||
Weight | Approx. 740 g |
- (*1)
- Subject to the conditions:
● Room temperature is 23℃ ±5℃. ● When 30 minutes or more have elapsed after power was turned on.
● Filter is set to 10 or Line. ● Sampling rate is set to 1 second.
● GND terminal is connected to ground.